MMHNZ
| MMH Reference | telereign xx | |||||||||||
IFHA
| IFHA Brand | Telereign xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Telereign xx | |||||||||||
NZHS
| Stallion | telereign xx |
Name | gen | year | col | breed |
---|
renate | Fem | ||||
tellay xxdna | Fem | TB | |||
tellay xx | Fem | Chestnut | TB | ||
the showstoppa xx | Fem | Bay | TB | ||
margarella xx | Fem | Unknown | UNKN | ||
telepathic | Fem | ||||
spirit xx | Fem | Grey | TB | ||
ice poppy xx | Fem | TB | |||
telegraph | Male | 1993 | Grey | XB | |
intellagent xx | Fem | 1989 | Bay | TB | |
tight rein xx | Fem | 1987 | Grey | TB | |
gold veil xx | Fem | 1984 | Grey | TB |
TB-Grey-56 |
|||
TB-Bay-51 |
|||
TB-Brown-46 |
|||
TB-Bay-55 |
|||