MMHNZ
| MMH Reference | HP Fresco | |||||||||||
MMHNZ
| Microchip | 982000356636591 | HP Fresco | ||||||||||
NZWB
| NZWB Stallion Principal Studbook | 036013198490411 | HP Fresco | ||||||||||
NZHS
| Stallion | HP FRESCO |
Name | gen | year | col | breed |
---|
frescos little sparrowdna | Fem | 2022 | Brown | NZWB | |
fabiodna | Male | 2019 | Dark Brown | NZWB | |
floss | Fem | 2018 | Bay | NZWB | |
riverrock falcondna | Geld | 2018 | Bay | NZWB | |
flirtini | Fem | 2018 | Chestnut | NZWB | |
ahp finally | Fem | 2018 | Black Brown | RHEIN | |
federer | Geld | 2017 | Bay | NZWB | |
jht fancy pants | Geld | 2017 | Brown | NZWB | |
br frescarto | Male | 2017 | Bay | NZWB | |
wake field annastasia | Fem | 2016 | Dark Brown | NZSH | |
pretzel | Geld | 2016 | Bay | NZWB | |
feuertanz | Geld | 2016 | Brown | NZWB | |
fergie | Fem | 2016 | Chestnut | NZWB | |
jht front updna | Fem | 2016 | Dark Bay | NZWB | |
sophia charis | Fem | 2015 | |||
ahp floriana | Fem | 2015 | Chestnut | NZWB | |
francesca | Fem | 2015 | Grey | ||
frisquedna | Fem | 2015 | Dark Bay | NZWB |
WESTF-Bay-99 |
|||
OS-Black-93 |
|||
HOLST-Bay-81 |
|||
AWHA-Unknown- |
|||