MMHNZ
| MMH Reference | Coupdunsoir VWNZ | |||||||||||
NZWB
| NZWB Appendix | Coupdunsoir VWNZ |
Name | gen | year | col | breed |
---|
designer vwnz | Fem | 2023 | Grey | NZWB | |
cash vwnzdna | Male | 2021 | Chestnut | NZWB | |
calyspo vwnz | Fem | 2020 | Bay | NZWB | |
amsterdam vwnz | Fem | 2018 | Bay | NZWB |
Name | gen | year | col | breed |
---|
acorn vwnzdna | Male | 2022 | Bay | ||
da vinci vwnzdna | Male | 2021 | Black | NZWB | |
cogsworth vwnz | Male | 2020 | Grey | NZWB | |
calico jack vwnz | Male | 2019 | Grey | NZWB | |
coupdunsoir vwnz | Fem | 2013 | WB |
Name | gen | year | col | breed |
---|
wentworth skylar | Fem | 2018 | Bay Tobiano | GCPart | |
wentworth echo | Fem | 2016 | Bay Tobiano | GCPart | |
wentworth aria | Fem | 2015 | Bay Tobiano | GCPart | |
wentworth ooh la la | Fem | 2014 | Bay Tobiano | GCPart | |
wentworth corolenadna | Fem | 2010 | Bay | NZWB |
HOLST-Grey-88 |
|||
HOLST-Brown-85 |
|||
HOLST-Bay-97 |
|||
HOLST-Bay-06 |
|||