MMHNZ
| MMH Reference | PRINCELY GIFT XX | |||||||||||
IFHA
| IFHA Brand | Princely Gift xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Princely Gift xx | |||||||||||
NZHS
| Mare | princely gift xx |
Name | gen | year | col | breed |
---|
romantic xx | Male | Unknown | UNKN | ||
coober prince xx | Male | 1970 | Chestnut | TB | |
princely note xx | Male | 1969 | Chestnut | TB | |
realm xx | Male | 1967 | Bay | TB | |
so blessed xx | Male | 1965 | Brown | TB | |
crown lease xx | Male | 1964 | Bay | TB | |
tesco boy xx | Male | 1963 | TB | ||
princess ru xx | Fem | 1962 | Unknown | TB | |
rich gift xx | Male | 1959 | Grey | TB | |
king's troop ii xx | Male | 1957 | Bay | TB |
UNKN-Brown-35 |
|||
TB-Bay-32 |
|||
UNKN-Chestnut-36 |
|||
TB-Unknown- |
|||