|
| MMH Reference | EXCLUSIVE NATIVE XX | |||||||||||
|
| IFHA Brand | Exclusive Native xx | |||||||||||
|
| NZWB Foundation Appendix | Exclusive Native xx | |||||||||||
|
| [unknown] | EXCLUSIVE NATIVE XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| exclusive order xx | Fem | Bay | TB | ||
| our native xx | Male | Unknown | UNKN | ||
| twenty four karat xx | Male | 1982 | Bay | TB | |
| she won't tell xx | Fem | 1979 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Unknown-50 |
|||
TB-Chestnut- |
|||