|
| MMH Reference | fountainhead xx | |||||||||||
|
| IFHA Brand | Fountainhead xx | |||||||||||
|
| NZWB Foundation Appendix | Fountainhead xx | |||||||||||
|
| [unknown] | fountainhead xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| awanui xx | Fem | Unknown | UNKN | ||
| crafty girl xx | Fem | Unknown | UNKN | ||
| pure honey xx | Fem | Chestnut | UNKN | ||
| dervish dancer xx | Fem | 1973 | Brown | TB | |
| romanda xx | Fem | 1967 | Chestnut | TB | |
TB-Bay-29 |
|||
TB-Brown- |
|||
UNKN-Unknown- |
|||
TB-Unknown- |
|||