|
| MMH Reference | gold nib xx | |||||||||||
|
| IFHA Brand | Gold Nib xx | |||||||||||
|
| NZWB Foundation Appendix | Gold Nib xx | |||||||||||
|
| [unknown] | gold nib xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| court gold xx | Fem | Unknown | UNKN | ||
| the unicorn xx | Male | Unknown | UNKN | ||
| kiss me xx | Fem | 1955 | TB | ||
| fountainhead xx | Male | 1955 | Chestnut | TB | |
| amaroo (1951) xx | Fem | 1951 | Chestnut | TB | |
| taj xx | Fem | 1948 | Unknown | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |