|
| MMH Reference | GENEROUS XX | |||||||||||
|
| IFHA Brand | Generous xx | |||||||||||
|
| NZWB Foundation Appendix | Generous xx | |||||||||||
|
| [unknown] | GENEROUS XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| highland gift xx | Fem | Bay | TB | ||
| trilogy xx | Fem | 2005 | Chestnut | TB | |
| della mimosa xx | Fem | 2000 | Chestnut | TB | |
| highland gift (ire)xx | Fem | 1993 | Bay | TB | |
| perfect gift xx | Fem | 1993 | Chestnut | TB | |
| germano xx | Male | 1993 | Bay | TB | |
TB-Bay-67 |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||