|
| MMH Reference | gilde | |||||||||||
|
| NZWB Mare Studbook | 89041 | Gilde | ||||||||||
|
| NZWB Brand | 89041 | Gilde | ||||||||||
|
| [unknown] | P020008989 | gilde | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| party piece | Fem | 2010 | Bay | HANN | |
| freddy flintoff | Male | 2008 | Bay | NZWB | |
| summer sonata | Fem | 2007 | Dark Bay | NZWB | |
| dixieland | Fem | 2006 | Brown | NZWB | |
| salutasian | Fem | 2004 | Bay | NZWB | |
HANN-Bay-71 |
|||
HANN-Brown-76 |
|||
TB-Chestnut-56 |
|||
TB-Unknown- |
|||