|
| MMH Reference | HIS MAJESTY XX | |||||||||||
|
| IFHA Brand | His Majesty xx | |||||||||||
|
| NZWB Foundation Appendix | His Majesty xx | |||||||||||
|
| [unknown] | HIS MAJESTY XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| miss stark xx | Fem | Unknown | UNKN | ||
| frosty the snowman xx | Male | 1985 | TB | ||
| miss stark (usa) xx | Fem | 1983 | TB | ||
| chic and sassy xx | Fem | 1982 | Bay | TB | |
| razyana xx | Fem | 1981 | Bay | TB | |
| regal forfeit xx | Fem | 1978 | Chestnut | TB | |
| pleasant colony xx | Male | 1978 | Brown | TB | |
| andover way xx | Fem | 1978 | TB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Bay-44 |
|||
UNKN-Brown-43 |
|||