|
| MMH Reference | Kingcroft Wicklow | |||||||||||
|
| NZWB Mixed or Unknown Pedigree Appendix | Kingcroft Wicklow | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mairead | Fem | ||||
| castle blarney | Fem | UNKN | |||
| croftlea carousel | Fem | UNKN | |||
| irish promise | Fem | ||||
| croftlea mairead | Fem | ||||
| shinae | Fem | ||||
| ballycotton | Male | 1993 | Chestnut | NZSH | |
ID-Chestnut-62 |
|||
ID-Grey-68 |
|||
TB-Bay-82 |
|||
TB-Chestnut-70 |
|||