|
| MMH Reference | KINNORDY GHANDIA | |||||||||||
|
| [unknown] | H010266999 | KINNORDY GHANDIA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek vive la jour | Male | 2011 | Chestnut | NZWB | |
| astek ventura | Fem | 2010 | Bay | NZWB | |
| astek valeta | Fem | 2009 | black & brown | NZWB | |
| astek viva la vida | Male | 2008 | Chestnut | NZWB | |
| astek roxettedna | Fem | 2007 | Grey | NZWB | |
| astek gyminski | Fem | 2005 | Bay | NZWB | |
HANN-Grey-76 |
|||
HANN-Brown-77 |
|||
TB-Bay-71 |
|||
TB-Brown-76 |
|||