![]() | MMH Reference | KINNORDY GHANDIA | |||||||||||
![]() | [unknown] | H010266999 | KINNORDY GHANDIA |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Nameastek vive la jour | genMale | year2011 | colChestnut | breedNZWB | |
Nameastek ventura | genFem | year2010 | colBay | breedNZWB | |
Nameastek valeta | genFem | year2009 | colblack & brown | breedNZWB | |
Nameastek viva la vida | genMale | year2008 | colChestnut | breedNZWB | |
Nameastek roxettedna | genFem | year2007 | colGrey | breedNZWB | |
Nameastek gyminski | genFem | year2005 | colBay | breedNZWB |
HANN-Grey-76 |
|||
HANN-Brown-77 |
|||
TB-Bay-71 |
|||
TB-Brown-76 |
|||