|
| MMH Reference | FALL IN LOVE XX | |||||||||||
|
| IFHA Brand | Fall in Love xx | |||||||||||
|
| NZWB Foundation Appendix | Fall in Love xx | |||||||||||
|
| [unknown] | FALL IN LOVE XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| head over heels xx | Male | Unknown | UNKN | ||
| takearisk xx | Male | 1973 | Bay | TB | |
| head over heels xx | Male | 1971 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| never til dawn xx | Male | 1975 | Chestnut | TB | |
| without fear xx | Male | 1967 | Bay | TB | |
| fall in love xx | Fem | 1962 | Unknown | UNKN | |
UNKN-Brown- |
|||
UNKN-Bay- |
|||
TB-Dark Chestnut-51 |
|||
UNKN-Unknown- |
|||