|
| MMH Reference | SWAPS XX | |||||||||||
|
| IFHA Brand | Swaps xx | |||||||||||
|
| NZWB Foundation Appendix | Swaps xx | |||||||||||
|
| [unknown] | SWAPS XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lady vi-e xx | Fem | Unknown | UNKN | ||
| lovely morning xx | Fem | Unknown | UNKN | ||
| spaws arrow xx | Fem | 1964 | Chestnut | TB | |
| fall in love xx | Fem | 1962 | Unknown | UNKN | |
| black beard xx | Male | 1959 | Brown | UNKN | |
UNKN-Chestnut-30 |
|||
TB-Unknown-85 |
|||
UNKN-Unknown- |
|||
TB-Unknown- |
|||