|
| MMH Reference | DOLCHE MVNZ | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dolche mvnz | Fem | NZSH | |||
| gina mvmz | Fem | ||||
| gina mvnz | Fem | 2009 | NZSH | ||
| finn mvnz | Male | 2008 | NZSH | ||
| showtym cadet mvnz | Male | 2005 | NZSH | ||
| cervelt mvnz | Male | 2005 | Chestnut | NZSH | |
| auburn princessdna | Fem | 2003 | Chestnut | NZWB | |
NZSH
|
HOLST-Dark Bay-90 |
||
KWPN-Bay-90 |
|||
HOLST--84 |
|||
-- |
|||