|
| MMH Reference | Indoctro | |||||||||||
|
| HOLST Brand | 276321210242990 | INDOCTRO | ||||||||||
|
| HOLST UELN | 276321210242990 | INDOCTRO | ||||||||||
|
| NZWB Appendix | Indoctro | |||||||||||
|
| Stallion | DE321210242990 | INDOCTRO HOLST | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wapiti mvsh | Male | Bay | NZWB | ||
| paola | Fem | KWPN | |||
| yalambi's trendy lady | Fem | Dark Brown | KWPN | ||
| blue indoctro | Male | Grey | NZSH | ||
| karisma hshdna | Fem | 2018 | Bay | NZWB | |
| lt holst harley | Male | 2015 | UNKN | ||
| denise idna | Fem | 2012 | Chestnut | NZWB | |
| monte carlo mvnz | Male | 2012 | NZSH | ||
| daimianadna | Fem | 2010 | Chestnut | HANN | |
| la tui mvnz | Fem | 2010 | Bay | ||
| isabella sl | Fem | 2009 | Bay Brown | WB | |
| innuendodna | Fem | 2008 | Brown | NZWB | |
| duzella | Fem | 2008 | Bay | KWPN | |
| indoctriole ms | Fem | 2007 | Liver Chestnut | ||
| esteban mvnz | Male | 2007 | NZSH | ||
| valentina ix | Fem | 2005 | HOLST | ||
| ngahiwi breezedna | Fem | 2005 | Black | ||
| walanka | Fem | 2003 | Dark Brown | KWPN | |
| wimbledon mvnz | Male | 2003 | KWPN | ||
| wittinger vdl | Male | 2003 | Dark Brown | KWPN | |
| sereedom vdl | Fem | 1999 | Brown | KWPN | |
| orame vdldna | Male | 1996 | Dark Brown | KWPN | |
HOLST-Grey-68 |
|||
HOLST-Bay-69 |
|||
HOLST-Dark Bay-80 |
|||
HOLST--77 |
|||