|
| MMH Reference | le fripon xx | |||||||||||
|
| IFHA Brand | Le Fripon xx | |||||||||||
|
| NZWB Foundation Appendix | Le Fripon xx | |||||||||||
|
| Stallion | le fripon xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| frippony xx | Fem | TB | |||
| general fripon xx | Male | Bay | TB | ||
| la bruyere xx | Fem | Bay | TB | ||
| jacinto xx | Male | Unknown | TB | ||
| miss rosewood xx | Fem | 1981 | Bay | TB | |
| la bruyere xx | Fem | 1980 | Bay | TB | |
UNKN-Brown- |
|||
TB-Unknown- |
|||
UNKN-Bay- |
|||
TB-Unknown-47 |
|||