|
| Microchip | 900108001003228 | Liebestraum Omega | ||||||||||
|
| NZWB Register | 270415 | Liebestraum Omega | ||||||||||
|
| NZWB Brand | 270415 | Liebestraum Omega | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| liebestraum omegadna | Fem | 2015 | Grey | NZWB | |
| leia omega | Fem | 2014 | Chestnut | NZWB | |
| leilani omega | Fem | 2013 | Bay | NZWB | |
HOLST-Bay-87 |
|||
NZWB-Grey-91 |
|||
OS-Grey-73 |
|||
UNKN-- |
|||