|
| Microchip | 900108000495351 | Leia Omega | ||||||||||
|
| NZWB Register | 262514 | Leia Omega | ||||||||||
|
| NZWB Brand | 262514 | Leia Omega | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| liebestraum omegadna | Fem | 2015 | Grey | NZWB | |
| leia omega | Fem | 2014 | Chestnut | NZWB | |
| leilani omega | Fem | 2013 | Bay | NZWB | |
HOLST-Bay-87 |
|||
NZWB-Grey-91 |
|||
OS-Grey-73 |
|||
UNKN-- |
|||