|
| IFHA Brand | Luskin Star xx | |||||||||||
|
| NZWB Foundation Appendix | Luskin Star xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| tip top showgirl xx | Fem | 1995 | Chestnut | TB | |
| trustful xx | Male | 1987 | Bay | TB | |
| require xx | Fem | 1984 | TB | ||
| star of luskin xx | Male | 1984 | Chestnut | TB | |
| rain melody xx | Fem | 1983 | Chestnut | TB | |
| sudden impulse xx | Fem | 1980 | TB | ||
| mannequin xx | Fem | 1979 | Black | TB | |
| fiesta star xx | Male | 1979 | Chestnut | TB | |
TB-Bay-60 |
|||
UNKN-Bay- |
|||