|
| MMH Reference | alycidon xx | |||||||||||
|
| IFHA Brand | Alycidon xx | |||||||||||
|
| NZWB Foundation Appendix | Alycidon xx | |||||||||||
|
| [unknown] | alycidon xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| alpenhorn xx | Male | Chestnut | UNKN | ||
| homeward bound xx | Fem | Chestnut | UNKN | ||
| jane xx | Fem | Bay | UNKN | ||
| acharacle xx | Male | 1964 | Bay | TB | |
| whipped cream xx | Fem | 1962 | Chestnut | TB | |
| asmara xx | Fem | 1961 | Unknown | TB | |
| homeward bound xx | Fem | 1961 | Chestnut | TB | |
| idomeneo xx | Male | 1960 | Bay | TB | |
| alcide xx | Male | 1955 | Bay | TB | |
| alcimedes xx | Male | 1954 | Brown | TB | |
| meld xx | Fem | 1952 | Bay | TB | |
| jekyll xx | Male | 1951 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aldousa xx | Fem | Brown | UNKN | ||
| borealis xx | Male | Chestnut | UNKN | ||
| agricola xx | Male | 1956 | Chestnut | TB | |
| alycidon xx | Male | 1945 | Chestnut | TB | |
TB-Brown- |
|||
TB-Chestnut- |
|||
UNKN-Chestnut-30 |
|||
TB-Unknown-79 |
|||