|
| MMH Reference | DONATELLO II XX | |||||||||||
|
| IFHA Brand | Donatello II xx | |||||||||||
|
| NZWB Foundation Appendix | Donatello II xx | |||||||||||
|
| [unknown] | donatello ii xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cutter xx | Fem | Bay | UNKN | ||
| angelola xx | Fem | Unknown | UNKN | ||
| crepello xx | Male | 1954 | Chestnut | TB | |
| alycidon xx | Male | 1945 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |