|
| MMH Reference | crepello xx | |||||||||||
|
| IFHA Brand | 276306064035754 | CREPELLO XX | ||||||||||
|
| IFHA Brand | Crepello xx | |||||||||||
|
| IFHA UELN | 276306064035754 | CREPELLO XX | ||||||||||
|
| NZWB Foundation Appendix | Crepello xx | |||||||||||
|
| [unknown] | crepello xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| new chapter xx | Male | Chestnut | UNKN | ||
| soderini xx | Male | Unknown | UNKN | ||
| crelita xx | Fem | Unknown | UNKN | ||
| great wall xx | Male | Bay | TB | ||
| blue azur xx | Fem | Unknown | UNKN | ||
| crepeeno xx | Male | 1969 | Chestnut | TB | |
| cry baby ii xx | Male | 1967 | Bay | TB | |
| crepellana xx | Fem | 1966 | Chestnut | UNKN | |
| sugar apple xx | Male | 1965 | Bay | TB | |
| busted xx | Male | 1963 | Bay | TB | |
| angello xx | Fem | 1962 | Bay | TB | |
| indian order xx | Male | 1962 | Chestnut | TB | |
| creosote xx | Male | 1962 | Chestnut | TB | |
| crest of the wave xx | Male | 1961 | Bay | TB | |
| cretencia xx | Fem | 1960 | TB | ||
| bleu azur xx | Fem | 1959 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| honeylight xx | Fem | Bay | UNKN | ||
| crepina xx | Fem | 1956 | Chestnut | UNKN | |
| crepello xx | Male | 1954 | Chestnut | TB | |
TB-Brown- |
|||
TB-Chestnut- |
|||
TB-Bay-33 |
|||
TB-Bay- |
|||