|
| MMH Reference | BUSTED XX | |||||||||||
|
| IFHA Brand | Busted xx | |||||||||||
|
| NZWB Foundation Appendix | Busted xx | |||||||||||
|
| [unknown] | BUSTED XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stravaganza xx | Fem | 1980 | Bay | TB | |
| bygone xx | Fem | 1972 | Unknown | TB | |
| crimson god xx | Male | 1971 | Chestnut | TB | |
| busted flush xx | Fem | 1970 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Chestnut-34 |
|||
UNKN-Chestnut-48 |
|||