|
| MMH Reference | new chapter xx | |||||||||||
|
| IFHA Brand | New Chapter xx | |||||||||||
|
| NZWB Foundation Appendix | New Chapter xx | |||||||||||
|
| [unknown] | new chapter xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| matatina xx | Fem | Bay | UNKN | ||
| duke ellington xx | Male | 1973 | Unknown | UNKN | |
| attalas xx | Male | 1971 | Chestnut | TB | |
| showdown xx | Male | 1961 | Chestnut | TB | |
| enticement xx | Fem | 1957 | Chestnut | UNKN | |
UNKN-Chestnut-34 |
|||
UNKN-Chestnut-48 |
|||
UNKN-Grey-48 |
|||
UNKN-Chestnut-51 |
|||