|
| MMH Reference | enticement xx | |||||||||||
|
| IFHA Brand | Enticement xx | |||||||||||
|
| NZWB Foundation Appendix | Enticement xx | |||||||||||
|
| [unknown] | enticement xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| matatina xx | Fem | Bay | UNKN | ||
| duke ellington xx | Male | 1973 | Unknown | UNKN | |
| attalas xx | Male | 1971 | Chestnut | TB | |
| showdown xx | Male | 1961 | Chestnut | TB | |
| enticement xx | Fem | 1957 | Chestnut | UNKN | |
UNKN-Brown-35 |
|||
TB-Chestnut- |
|||
TB-Chestnut- |
|||
TB-Bay- |
|||