|
| MMH Reference | crest of the wave xx | |||||||||||
|
| IFHA Brand | Crest of The Wave xx | |||||||||||
|
| NZWB Foundation Appendix | Crest of The Wave xx | |||||||||||
|
| [unknown] | crest of the wave xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sweet melain xx | Fem | Unknown | UNKN | ||
| sister dora xx | Fem | TB | |||
| jewel crest xx | Fem | Brown | TB | ||
| wave princess xx | Fem | Unknown | UNKN | ||
| irish quay xx | Fem | Chestnut | UNKN | ||
| sky xx | Fem | Unknown | UNKN | ||
| bonus issue xx | Fem | Chestnut | TB | ||
| ola blanca xx | Fem | Unknown | UNKN | ||
| skip valley xx | Fem | 1978 | Bay | TB | |
| cresta xx | Fem | 1978 | Bay | TB | |
| jean carleen xx | Fem | 1974 | Brown | TB | |
| trivette xx | Fem | 1973 | Brown | TB | |
| crest of luck xx | Fem | 1970 | TB | ||
| swaneata xx | Fem | 1969 | Bay | TB | |
| patsy's pal xx | Fem | 1968 | TB | ||
| auroral crest xx | Fem | 1966 | Unknown | UNKN | |
UNKN-Chestnut-34 |
|||
UNKN-Chestnut-48 |
|||
TB-- |
|||
TB-Unknown- |
|||