|
| MMH Reference | borealis xx | |||||||||||
|
| IFHA Brand | Borealis xx | |||||||||||
|
| NZWB Foundation Appendix | Borealis xx | |||||||||||
|
| [unknown] | borealis xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| highlight xx | Fem | Unknown | UNKN | ||
| northern beauty xx | Fem | Bay | UNKN | ||
| silver streak xx | Fem | 1958 | Bay | UNKN | |
| freelight xx | Male | 1956 | Bay | UNKN | |
| astraeus xx | Male | 1951 | Chestnut | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aldousa xx | Fem | Brown | UNKN | ||
| borealis xx | Male | Chestnut | UNKN | ||
| agricola xx | Male | 1956 | Chestnut | TB | |
| alycidon xx | Male | 1945 | Chestnut | TB | |
TB-Bay- |
|||
TB-Brown- |
|||
UNKN-Chestnut-30 |
|||
TB-Unknown-79 |
|||