|
| MMH Reference | astraeus xx | |||||||||||
|
| IFHA Brand | Astraeus xx | |||||||||||
|
| NZWB Foundation Appendix | Astraeus xx | |||||||||||
|
| [unknown] | astraeus xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| princess astra xx | Fem | Brown | TB | ||
| te pari star xx | Fem | TB | |||
| astra xx | Male | Unknown | UNKN | ||
| mary ann xx | Fem | 1964 | TB | ||
| lucano xx | Fem | 1960 | TB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Bay- |
|||
UNKN-Chestnut-36 |
|||