|
| MMH Reference | Master 850 | |||||||||||
|
| SWB Brand | 752004048802725 | MASTER SWB | ||||||||||
|
| SWB UELN | 752004048802725 | MASTER SWB | ||||||||||
|
| NZWB Appendix | Master 850 | |||||||||||
|
| Stallion | 752004048802725 | MASTER SWB | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| marima | Fem | Bay | |||
| mastery nzwb | Fem | Bay | NZWB | ||
| papanui just a dream | Fem | WB | |||
| mirima | Fem | Dark Bay | |||
| papanui just devine | Fem | ||||
| papanui maddison | Fem | 2003 | Bay | NZWB | |
| south pacific rainbow | Fem | 1999 | Brown | NZWB | |
| silver fern ii | Fem | 1999 | Grey | NZWB | |
| daggfeldtdna | Male | 1998 | NZWB | ||
| mastery | Fem | 1997 | Bay | NZWB | |
SWB-black & brown-52 |
|||
SWB-Black-50 |
|||
SWB-Black-72 |
|||
SWB-Brown-68 |
|||