|
| NZWB Derivative B Register | 3948ID | Mastery | ||||||||||
|
| NZWB Brand | 3948ID | Mastery | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| d'malia | Fem | 2011 | Bay | NZWB | |
| rosari sakanadna | Fem | 2007 | Bay | NZWB | |
| rosari donatelladna | Fem | 2005 | Dark Bay | NZWB | |
| rosari giselledna | Fem | 2003 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| weltnader | Fem | Chestnut | HANN | ||
| mastery nzwb | Fem | Bay | NZWB | ||
| donna | Fem | 1999 | Dark Bay | HANN | |
| mastery | Fem | 1997 | Bay | NZWB | |
SWB-Dark Bay-66 |
|||
SWB-Brown-77 |
|||
TB-Brown-82 |
|||
TB-Bay-82 |
|||