|
| NZWB Mare Studbook | 257707 | Rosari Sakana | ||||||||||
|
| NZWB Brand | 257707 | Rosari Sakana | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rokeby fullulahdna | Fem | 2017 | Black | NZWB | |
| quendrixdna | Geld | 2014 | Black | NZWB | |
| rosari fabergedna | Fem | 2009 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| d'malia | Fem | 2011 | Bay | NZWB | |
| rosari sakanadna | Fem | 2007 | Bay | NZWB | |
| rosari donatelladna | Fem | 2005 | Dark Bay | NZWB | |
| rosari giselledna | Fem | 2003 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| weltnader | Fem | Chestnut | HANN | ||
| mastery nzwb | Fem | Bay | NZWB | ||
| donna | Fem | 1999 | Dark Bay | HANN | |
| mastery | Fem | 1997 | Bay | NZWB | |
OS-Dark Brown-93 |
|||
OS-Chestnut-95 |
|||
SWB-Bay-88 |
|||
TB-Bay-88 |
|||