|
| NZWB Mare Studbook | 241209 | Rosari Faberge | ||||||||||
|
| NZWB Brand | 241209 | Rosari Faberge | ||||||||||
|
| Mare-Pre Studbook Hanoverian | 55400743302009P | ROSARI FABERGE | ||||||||||
|
| RHEIN NZ Brand | 55400743302009P | ROSARI FABERGE | ||||||||||
|
| RHEIN NZ UELN | 55400743302009P | ROSARI FABERGE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rokeby vlindadna | Fem | 2023 | Chestnut | HANN | |
| rokeby desdemonadna | Fem | 2021 | Chestnut | HANN | |
| rokeby sevarchiedna | Male | 2020 | Chestnut | HANN | |
| rokeby donsariodna | Male | 2019 | Chestnut | HANN | |
| rokeby valachidna | Geld | 2018 | Light bay | NZWB | |
| rokeby fionadna | Fem | 2017 | Black | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rokeby fullulahdna | Fem | 2017 | Black | NZWB | |
| quendrixdna | Geld | 2014 | Black | NZWB | |
| rosari fabergedna | Fem | 2009 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| d'malia | Fem | 2011 | Bay | NZWB | |
| rosari sakanadna | Fem | 2007 | Bay | NZWB | |
| rosari donatelladna | Fem | 2005 | Dark Bay | NZWB | |
| rosari giselledna | Fem | 2003 | Bay | NZWB | |
WESTF-Black-98 |
|||
OS-Dark Bay-93 |
|||
OS-Dark Bay-01 |
|||
NZWB-Bay-97 |
|||