|
| MMH Reference | Fürst Romancier | |||||||||||
|
| OLDBG Brand | 276433331650604 | FURST ROMANCIER OLD. | ||||||||||
|
| OLDBG UELN | 276433331650604 | FURST ROMANCIER OLD. | ||||||||||
|
| NZWB Appendix | Fürst Romancier | |||||||||||
|
| Stallion | DE433331650604 | FURST ROMANCIER OLD. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| simply fine | Fem | Black | HANN | ||
| farah old. | Fem | Dark Brown | OS | ||
| jht perfect in black | Fem | ||||
| st.pr.st fasine old | Fem | Dark Brown | OS | ||
| rm furst datedna | Fem | 2021 | Chestnut | HANN | |
| sf fredericdna | Male | 2019 | Bay | HANN | |
| dash | Male | 2017 | Bay | HANN | |
| furst a ballerina edhdna | Fem | 2016 | Black | HANN | |
| furst rock dw | Male | 2014 | Bay | RHEIN | |
| for romance ii | Male | 2013 | Brown | OS | |
| fürst jazzdna | Male | 2013 | Chestnut | KWPN | |
| fling vpdna | Fem | 2012 | Bay | HANN | |
| for romance iidna | Male | 2012 | Dark Brown | OS | |
| fuerstin lucia vpdna | Fem | 2012 | Bay | HANN | |
| wellington romanticadna | Fem | 2011 | Black | AWHA | |
| felicianadna | Fem | 2011 | Black | HANN | |
| farah | Fem | 2011 | Dark Brown | HANN | |
| furstin felicianadna | Fem | 2010 | Black | HANN | |
| fantasticdna | Male | 2010 | Black | HANN | |
| for romance i | Male | 2009 | Dark Brown | OS | |
| unnamed | Fem | 2009 | Brown | HANN | |
| fable | Male | 2009 | Black Grey | HANN | |
| rosari fabiodna | Male | 2009 | Bay | NZWB | |
| fürstin cruella | Fem | 2009 | Black | DSP | |
| rosari fabergedna | Fem | 2009 | Bay | NZWB | |
RHEIN-Bay-86 |
|||
WESTF-Brown-94 |
|||
WESTF-Brown-89 |
|||
OS-Dark Brown-88 |
|||