|
| Mare-Main Stud Book Hanoverian | H024335010 | Furstin FELICIANA | ||||||||||
|
| NZHS Brand | H024335010 | Furstin FELICIANA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furstin floriana | Fem | 2018 | Black | NZWB | |
| felicianadna | Fem | 2011 | Black | HANN | |
| furstin felicianadna | Fem | 2010 | Black | HANN | |
| don amiridna | Fem | 2009 | Bay | NZWB | |
WESTF-Black-98 |
|||
OS-Dark Bay-93 |
|||
HANN-Black-91 |
|||
TB-Bay- |
|||