|
| Mare-Main Stud Book Hanoverian | 55400731-0014-016 | Furst A Ballerina EDH | ||||||||||
|
| NZHS Brand | 554007310014016 | Furst A Ballerina EDH | ||||||||||
|
| NZHS UELN | 554007310014016 | Furst A Ballerina EDH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| my casanova eff | Male | 2023 | Brown | HANN | |
| le mans edh | Male | 2021 | Black | HANN | |
| fidelity edhdna | Fem | 2020 | Black | RHEIN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| evergreendna | Fem | 2019 | Dark Bay | HANN | |
| everlast gold medal foal | Fem | 2017 | Unknown | HANN | |
| shez amazing xxdna | Fem | 2010 | Dark Brown | TB | |
WESTF-Black-98 |
|||
OS-Dark Bay-93 |
|||
TB-Brown- |
|||
TB-Bay-00 |
|||