|
| MMH Reference | palatable xx | |||||||||||
|
| IFHA Brand | Palatable xx | |||||||||||
|
| NZWB Foundation Appendix | Palatable xx | |||||||||||
|
| [unknown] | palatable xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pub grub xx | Fem | TB | |||
| jemell xx | Fem | 1994 | TB | ||
| nip xx | Fem | 1991 | Brown | TB | |
| midnight rock'a xx | Fem | 1989 | TB | ||
| biddys pride xx | Fem | 1989 | Black | TB | |
| d'orsay xx | Fem | 1988 | Chestnut | TB | |
| banquet xx | Fem | 1984 | Chestnut | TB | |
| crystal jay jay xx | Fem | 1984 | Grey | TB | |
| peach melba xx | Fem | 1983 | Bay | TB | |
| emaness xx | Fem | 1982 | Brown | TB | |
| flyer xx | Fem | 1980 | Chestnut | TB | |
| palvet xx | Fem | 1980 | Chestnut | TB | |
TB-Bay-52 |
|||
TB-Brown-55 |
|||
TB-Unknown-55 |
|||
TB-Unknown-53 |
|||