|
| MMH Reference | tom rolfe xx | |||||||||||
|
| IFHA Brand | Tom Rolfe xx | |||||||||||
|
| NZWB Foundation Appendix | Tom Rolfe xx | |||||||||||
|
| [unknown] | tom rolfe xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| deck set xx | Fem | TB | |||
| droll role xx | Male | Unknown | UNKN | ||
| tom's shu xx | Male | 1976 | Bay | TB | |
| palatable xx | Male | 1973 | Bay | TB | |
| hoist the flag xx | Male | 1968 | Bay | TB | |
TB-Bay-44 |
|||
UNKN-Brown-43 |
|||
UNKN-Bay-37 |
|||
UNKN-Bay-48 |
|||