|
| MMH Reference | war hawk ii xx | |||||||||||
|
| IFHA Brand | War Hawk II xx | |||||||||||
|
| NZWB Foundation Appendix | War Hawk II xx | |||||||||||
|
| [unknown] | war hawk ii xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| madison xx | Fem | TB | |||
| gay bird xx | Fem | 1988 | TB | ||
| elegant touch xx | Fem | 1986 | Brown | TB | |
| regal right xx | Fem | 1986 | Brown | TB | |
| snowdonia xx | Fem | 1983 | Brown | TB | |
| starlight express xx | Fem | 1982 | Bay | TB | |
| war cry xx | Fem | 1982 | Bay | TB | |
| waterford lass xx | Fem | 1981 | Bay | TB | |
| talon xx | Fem | 1978 | TB | ||
| heavenly shades xx | Fem | 1978 | Grey | TB | |
TB-Bay-56 |
|||
TB-Grey-57 |
|||
UNKN-Bay-37 |
|||
UNKN-Bay-48 |
|||