|
| MMH Reference | SORELLO | |||||||||||
|
| NZWB Appendix | Sorello | |||||||||||
|
| Mare | 319695886 | SORELLO | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dreamtime | Fem | Chestnut | HANN | ||
| wonderkind | Male | 1991 | Chestnut | NZWB | |
| danzar | Male | 1989 | Chestnut | HANN | |
| sorello | Fem | 1984 | Chestnut | HANN | |
HANN-Dark Chestnut-60 |
|||
HANN-Bay-67 |
|||
TB-Bay-67 |
|||
TB-Bay-64 |
|||