|
| MMH Reference | Rubiyat | |||||||||||
|
| NZWB Mixed or Unknown Pedigree Appendix | Rubiyat | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hr rubaiyat | Fem | Bay | |||
| rubiyat | Fem | ||||
| h r rubiayat | Fem | ||||
| never neverdna | Male | 1993 | Grey | NZWB | |
| never never (don’t use) | Male | 1993 | |||
TB-Bay-72 |
|||
TB-Bay-69 |
|||
WB
|
HANN-Dark Chestnut-69 |
||
HANN-Chestnut- |
|||