|
| MMH Reference | snow queen xx | |||||||||||
|
| IFHA Brand | Snow Queen xx | |||||||||||
|
| NZWB Foundation Appendix | Snow Queen xx | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H317681966 | snow queen xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| island queen xx | Fem | Dark Brown | UNKN | ||
| dioramaram | Fem | 1985 | Brown | ||
| wilhelmina i | Fem | 1984 | Brown | ||
| cinnamon | Fem | 1983 | Chestnut | HANN | |
| weinburg | Male | 1982 | Chestnut | HANN | |
| entrepreneur | Male | 1981 | Dark Brown | HANN | |
TB-Brown-30 |
|||
TB-Unknown-43 |
|||
TB-Brown-37 |
|||
TB-Unknown-35 |
|||