|
| MMH Reference | foxbridge xx | |||||||||||
|
| IFHA Brand | Foxbridge xx | |||||||||||
|
| NZWB Foundation Appendix | Foxbridge xx | |||||||||||
|
| [unknown] | foxbridge xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| waterbridge xx | Fem | Unknown | UNKN | ||
| queen's carol xx | Fem | Unknown | UNKN | ||
| sharatz xx | Fem | Unknown | UNKN | ||
| betula xx | Fem | Unknown | TB | ||
| my happiness xx | Fem | Unknown | UNKN | ||
| the summit xx | Male | 1951 | Unknown | UNKN | |
| fox myth xx | Male | 1950 | Brown | UNKN | |
| nickola xx | Male | 1949 | Black | TB | |
| corona fox xx | Fem | 1948 | Unknown | TB | |
| calm courage xx | Male | 1942 | Unknown | TB | |
TB-Unknown-11 |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||