|
| MMH Reference | the summit xx | |||||||||||
|
| IFHA Brand | The Summit xx | |||||||||||
|
| NZWB Foundation Appendix | The Summit xx | |||||||||||
|
| [unknown] | the summit xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| llanmit xx | Fem | Bay | UNKN | ||
| seawell xx | Fem | TB | |||
| edelweiss xx | Fem | Chestnut | UNKN | ||
| jubilee girl xx | Fem | Brown | UNKN | ||
| lenex xx | Fem | 1964 | Bay | TB | |
| dare's double xx | Fem | 1961 | TB | ||
| graciously xx | Fem | 1959 | Bay | UNKN | |
UNKN-Unknown-22 |
|||
UNKN-Unknown-19 |
|||
UNKN-Unknown- |
|||
TB-Unknown- |
|||