|
| MMH Reference | SPECTACULAR LOVE XX | |||||||||||
|
| IFHA Brand | Spectacular Love xx | |||||||||||
|
| NZWB Foundation Appendix | Spectacular Love xx | |||||||||||
|
| Stallion | SPECTACULAR LOVE XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| my marguerite xx | Fem | Bay | UNKN | ||
| nudgee bar xx | Fem | Unknown | UNKN | ||
| silver whirl xx | Fem | 2000 | Grey | TB | |
| stately affair xx | Fem | 1997 | Chestnut | TB | |
| sun city xx | Fem | 1995 | Bay | TB | |
| nudgee bar xx | Fem | 1994 | Chestnut | TB | |
| spectacular spice xx | Fem | 1994 | Chestnut | TB | |
| spectacular dreams xx | Fem | 1994 | Chestnut | TB | |
| it takes two xx (on song xx) | Fem | 1993 | Bay | TB | |
| luvana xx | Fem | 1991 | Chestnut | TB | |
| delgatie queen xx | Fem | 1988 | Bay | TB | |
UNKN-Unknown-62 |
|||
UNKN-Unknown-70 |
|||
UNKN-Unknown-60 |
|||
UNKN-Unknown-62 |
|||