|
| MMH Reference | STRAUSSBROOK XX | |||||||||||
|
| IFHA Brand | Straussbrook xx | |||||||||||
|
| NZWB Foundation Appendix | Straussbrook xx | |||||||||||
|
| [unknown] | STRAUSSBROOK XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| beachwood bella xx | Fem | TB | |||
| maybe magic xx | Fem | TB | |||
| her like again xx | Fem | Unknown | UNKN | ||
| witching hour xxdna | Fem | 1999 | Bay | TB | |
| sharleen xx | Fem | 1994 | Chestnut | TB | |
| batavian xx | Male | 1993 | Chestnut | TB | |
TB-Brown-70 |
|||
UNKN-Unknown-69 |
|||
UNKN-Unknown-69 |
|||
UNKN-Unknown-68 |
|||