|
| MMH Reference | biscay xx | |||||||||||
|
| IFHA Brand | Biscay xx | |||||||||||
|
| NZWB Foundation Appendix | Biscay xx | |||||||||||
|
| [unknown] | biscay xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| market fair xx | Fem | TB | |||
| tears for fears xx | Fem | Chestnut | TB | ||
| biscay wonder xx | Male | TB | |||
| fixed star xx | Fem | 1981 | TB | ||
| biscalowe xx | Fem | 1979 | Chestnut | TB | |
| marscay xx | Male | 1979 | Chestnut | TB | |
| biscayo xx | Male | 1979 | Unknown | TB | |
| lasseter's lode xx | Male | 1976 | Brown | TB | |
| licorice stick xx | Male | 1975 | Black | TB | |
| otehi bay xx | Male | 1973 | Chestnut | TB | |
| brazen bay xx | Male | 1971 | Chestnut | TB | |
| ridgeway xx | Male | 1970 | Unknown | UNKN | |
| bletchingly xx | Male | 1970 | Brown | TB | |
| zephyr bay xx | Male | 1970 | Black | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Chestnut- |
|||
TB-Unknown- |
|||