|
| MMH Reference | *Antipodes | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H316731686 | *Antipodes | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| percival gull | Fem | Chestnut | UNKN | ||
| dawndna | Fem | 2006 | Chestnut | HANN | |
| ditto | Male | 2004 | Chestnut | HANN | |
| duplicate | Fem | 2001 | Chestnut | HANN | |
HANN-Dark Chestnut-60 |
|||
HANN-Bay-67 |
|||
HANN-Chestnut-76 |
|||
UNKN-Chestnut- |
|||