|
| MMH Reference | tira mink xx | |||||||||||
|
| IFHA Brand | Tira Mink xx | |||||||||||
|
| NZWB Foundation Appendix | Tira Mink xx | |||||||||||
|
| Stallion | tira mink xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hino dam | Fem | Unknown | UNKN | ||
| janeita xx | Fem | Dark Brown | TB | ||
| piccadilly xx | Fem | Dark Brown | UNKN | ||
| ribbon | Fem | Bay | WB | ||
| ribbon | Fem | 1974 | |||
| zips sister xx | Fem | 1971 | TB | ||
| tamoure lass xx | Fem | 1961 | Brown | TB | |
UNKN-Bay-39 |
|||
TB-Bay- |
|||
UNKN-Bay- |
|||
TB-Unknown- |
|||