|
| MMH Reference | Garland | |||||||||||
|
| NZWB Appendix | 316974992 A.I. | Garland | ||||||||||
|
| Foal | 316974992 | garland | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vespera sl | Fem | ||||
| isabella sl | Fem | 2009 | Bay Brown | WB | |
| varekai sl | Geld | 2006 | Bay | NZWB | |
| congress sl | Fem | 2003 | Grey | NZWB | |
| varonika sl | Fem | 2002 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stoneylea delicia | Fem | Chestnut | HANN | ||
| stoneylea aurora | Fem | Dark Bay | HANN | ||
| garland | Fem | 1998 | Bay | HANN | |
HANN-Bay-71 |
|||
HANN-Brown-76 |
|||
HANN-Brown-70 |
|||
TB-Chestnut-63 |
|||